Shooting Looks¶
A Shooting Look defines a specific configuration for image generation within a shooting.
What Shooting Looks Are¶
- A specific combination of product + subject + style + shot types
- Represents one "outfit" or "setup" in traditional photography terms
- Generates multiple shots based on configured shot types
Shooting Look Components¶
| Component | Description |
|---|---|
| Shooting | Parent shooting this look belongs to |
| Subject | The identity appearing in the generated content (optional) |
| Product | The main product being showcased (optional) |
| Outfit | Additional products and reference images for the complete look |
| Style | Visual aesthetic reference |
| Resolution | Output dimensions (preset or custom width/height) |
| Background | Background preset for the generated images |
| File Format | Output format (JPG, PNG, WEBP) |
Outfit¶
An Outfit (shootinglookoutfit) defines the complete styling for a look:
| Field | Description |
|---|---|
| Outfit Products | Additional products completing the look |
| Reference Images | URLs of styling reference images |
| Outfit Instruction | Text instructions for styling |
flowchart TB
subgraph Look [Shooting Look]
Subject[Subject]
Product[Main Product]
Outfit[Outfit]
Style[Style]
end
subgraph Shots [Generated Shots]
S1[Shot 1]
S2[Shot 2]
S3[Shot 3]
end
Look --> S1
Look --> S2
Look --> S3